<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>KnowConnect Site Updates</title>
    <link></link>
    <description>Site Update feed for KnowConnect.com</description>
    <dc:language>en</dc:language>
    <dc:creator>vpolley@knowconnect.com</dc:creator>
    <dc:rights>Copyright 2009</dc:rights>
    <dc:date>2009-02-10T17:07:00-07:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    

	<item>
		<title>Schlumberger&#8217;s Early KM Experience</title>
		<link>http://www.knowconnect.com/know/cat/km_articles/cat/schlumbergers_km_initiatives/</link>
		<guid>http://www.knowconnect.com/know/cat/km_articles/cat/schlumbergers_km_initiatives/#When:19:32:01Z</guid>
		<description>We pioneered KM at Schlumberger, for the entire company, inside the Schlumberger legal department, a microcosm for the larger company (135 lawyers of 26 different nationalities, working from 20 different countries). As a result, much of our early writing reflects the Schlumberger experience.
&#8220;Share the Wealth: What Knowledge Management Could Mean to Your Legal Department&#8221;. Published by the ABA&#8217;s Business Law Today in 2003, this article describes the evolving experience of a hypothetical multinational corporation, using KM processes to knit together a far&#45;flung legal department. The original article is online here.</description>
		<dc:subject>Schlumberger&apos;s KM Initiatives</dc:subject>
		<dc:date>2008-04-02T19:32:01-07:00</dc:date>
	</item>


	<item>
		<title>&#8220;Legal Department &#8216;Knowledge Management&#8217; Systems&#8221;</title>
		<link>http://www.knowconnect.com/know/cat/km_articles/cat/legal_km_initiatives/</link>
		<guid>http://www.knowconnect.com/know/cat/km_articles/cat/legal_km_initiatives/#When:19:19:00Z</guid>
		<description>(ABA&#8217;s CIPerati e&#45;newsletter; June 2005; by Vince Polley)&amp;mdash;&quot;The emergence of effective knowledge management (“KM”) in corporate legal departments is increasingly credited with efficiency improvements and better employee retention. In the last few years these KM systems have moved from ad hoc experiments to systematic implementations using standardized processes and elements. As KM becomes more routine, companies that ignore the subject entirely are at best missing an opportunity, and at worst might be inviting Sarbanes&#45;Oxley (“SOX”) related questions: &#8216;If you can minimize errors, are you practicing good corporate governance if you do not?&#8217;&#8221; Available here.</description>
		<dc:subject>Legal KM Initiatives</dc:subject>
		<dc:date>2008-04-10T19:19:00-07:00</dc:date>
	</item>


	<item>
		<title>&#8220;Data Security Breaches&amp;mdash;Legal Landscape&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_articles/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_articles/#When:15:41:00Z</guid>
		<description>&#8220;Entities that store individuals’ personal information are increasingly responsible for protecting that information and alerting individuals when a data security breach occurs. In an age when sensitive personal information is mainly stored in electronic format and at a location beyond the individual’s control, adequate data security is more important than ever. The following analysis discusses the state and federal laws and regulations that govern data security obligations, and current and emerging case law.&#8221; Detailed analysis of legal issues associated with data breaches and breach&#45;notification laws; by Sayf Fathy and Vince Polley; November 2007. Delivered on 8 November 2007 at Washington D.C. presentation to the National Association of College and University Attorneys (NACUA). PDF Document (27 pages) available here; Word version available on request.</description>
		<dc:subject>e&#45;policy articles</dc:subject>
		<dc:date>2008-04-24T15:41:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;A Coherent Strategy for Data Security through Data Governance&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_articles/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_articles/#When:18:43:00Z</guid>
		<description>(IEEE&#8217;s Security &amp;amp; Privacy May/June 2007, by Brad Morley, Vince Polley, Michael Power, Roland Trope)&amp;mdash;&quot;The role of boards of directors now extends to ensuring that a company’s data is actively managed in an increasingly technology&#45;intense environment. The authors show how this requires greater attention to legislative requirements, greater due diligence in transactions and business alliances, and coherent information management strategies.&#8221; Available through IEEE here; for additional information send us email: info@knowconnect.com</description>
		<dc:subject>e&#45;policy articles</dc:subject>
		<dc:date>2008-04-10T18:43:00-07:00</dc:date>
	</item>

	<item>
		<title>“Employee Use of the Internet and E&#45;Mail: A Model Corporate Policy”</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_articles/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_articles/#When:19:53:00Z</guid>
		<description>(ABA Press, 2002; by David Doubilet and Vince Polley; 128 pages)&amp;mdash;&quot;An easy&#45;to&#45;use guidebook with commentary on the importance of a corporate electronic communications policy. Select countries&#8217; guidelines and polices for monitoring employees&#8217; Internet and E&#45;mail activities are also included. Specific issues such as use and misuse of communication tools, limits of privacy, e&#45;mail etiquette and &#8220;best practices&#8221; including writing, sending and forwarding messages, and sending unsolicited messages are addressed. A companion CD&#45;ROM containing an electronic version of the model corporate policy is also included.&#8221; Available through the ABA here; for more information contact us: info@knowconnect.com.</description>
		<dc:subject>e&#45;policy articles</dc:subject>
		<dc:date>2008-04-09T19:53:00-07:00</dc:date>
	</item>

	<item>
		<title>E&#45;Policy Programs: Essential for IP Protection</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_articles/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_articles/#When:16:59:00Z</guid>
		<description>(ABA&#8217;s &#8220;Landslide&#8221; magazine of the IP Section; March/April 2009) &#45; Discussion of IP risks flowing from the Web&#45;2.0 environment, and the best way to develop and implement corporate policies to manage the risks effectively. Available here. (&quot;Landslide&quot; resides here). 

This article also produced a 15 minute LawCast audio interview (April 2009), reproduced here.</description>
		<dc:subject>e&#45;policy articles</dc:subject>
		<dc:date>2008-03-01T16:59:00-07:00</dc:date>
	</item>


	<item>
		<title>Data Governance (Technometria; podcast with IBM’s Steven Adler)</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:17:28:00Z</guid>
		<description>Since data is the raw material of the information economy, it is increasingly important that it is properly controlled by organizations. Data governance is a quality control discipline for assessing, managing, using, improving, monitoring, maintaining, and protecting organizational information. Steven Adler, Program Director of IBM Data Governance, discusses this increasingly important issue. He first talks about the overall importance of data governance and how organizations must build data accountability. He discusses IBM&#8217;s work to protect data as a business priority. He reviews the Data Governance Maturity Model, giving useful details about how organizations can better protect their valuable commodity.&amp;nbsp; [This is an extremely useful discussion about “Data Governance” systematic methodologies to assess and manage the data&#45;management process. Discusses the evolution of a formal “Data Governance Maturity Model”, benchmarking and self&#45;assessment processes, and integrating data&#45;governance with measurable business objectives.] 56 minutes; podcast here.</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-12-19T17:28:00-07:00</dc:date>
	</item>

	<item>
		<title>Enterprise Social Software (Christian Gray, Craig Honick; IT Conversations; 14 April 2008)</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:15:27:00Z</guid>
		<description>Very interesting discussion of current uses (and likely expansion) of various “social networking” tools in companies, and the knowledge&#45;management/productivity implications. Discusses how tools (e.g., wikis, instant messaging, twitter, SecondLife, podcasts, blogging) can affect productivity and effect collaboration. Discusses inward&#45;facing uses of these tools (e.g., within the enterprise&#8217;s firewall) and outward&#45;facing uses (e.g., facilitating the emergence of customers’ communities). Discusses how some implementations may occur informally (e.g., using no&#45;cost software within a department), and how such efforts may run afoul of company policies (e.g., on IP protection). 48 minutes; podcast here</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-10-13T15:27:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Data Security Breaches&amp;mdash;Legal Landscape&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:12:38:00Z</guid>
		<description>(National Association of College and University Attorneys; 8 November 2007)&amp;mdash;annotated PowerPoint presentation (with speakers notes) is here; complete MP3&#45;audio from the 90 minute presentation (Vince Polley, Amy Blum, Kent Wada) is here.</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-04-19T12:38:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Electronic Communications Policies: Risk Management&amp;mdash;Avoiding an Accident Waiting to Happen&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:21:21:00Z</guid>
		<description>(New York County Bar Association presentation; 15 May 2006; Vince Polley)&amp;mdash;annotated PowerPoint presentation here; 360MB video here. (Consider downloading the file and then playing it; in&#45;browser display doesn&#8217;t begin for several minutes due to file size.)</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-04-12T21:21:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Data Security Breaches&amp;mdash;Legal Issues&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:19:38:00Z</guid>
		<description>(ConnecTech/M&#45;TEC presentation; 1 April 2008; Vince Polley)&amp;mdash;annotated PowerPoint presentation (with speakers notes) is here; 52 minutes audio/video slideshow is here. (Skip first 70 seconds.)</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-04-12T19:38:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Blogs, Social Networking and Web 2.0&amp;mdash;Employees Use These Tools, Should Companies Have Rules?&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:23:49:00Z</guid>
		<description>(ABA Business Law Section spring meeting; 11 April 2008; Bill Denny, AJ Johnson, Gary Spangler, Scott Wilder, Vince Polley)&amp;mdash;integrated audio/video M4A slideshow is here (2hours). Key discussion about policy proliferation and coordination at time&#45;stamp: 1h28m40s (other Polley discussion about the NLRB&#8217;s Guard Publishing case at time&#45;stamp: 1h04m).</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-04-11T23:49:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Head in the Cloud &#45; Feet in the Code of Professional Responsibility&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:13:37:00Z</guid>
		<description>&#45;&#45; Managing the Ethical Risks to Lawyers from Web 2.0 Technologies, Portable Devices and Wireless Access (ABA annual meeting; 2 August 2009; Roland Trope, Chris Kelly, John Barkett, Claudia Ray, Vince Polley)—PDF of program materials here; 2&#45;hour audio podcast of the program here.</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-02-01T13:37:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Social Network Legal Issues &#45; Threat and Opportunity&#8221;</title>
		<link>http://www.knowconnect.com/policies/cat/e_policy_presentations/</link>
		<guid>http://www.knowconnect.com/policies/cat/e_policy_presentations/#When:12:13:00Z</guid>
		<description>Presentation to Petroleum Equipment Suppliers Association on 12 January 2010, on the risks of premature, overly restrictive restriction on use of new social media tools like twitter, Facebook, etc.&amp;nbsp; 10&#45;slide PowerPoint (with speakers notes) here.</description>
		<dc:subject>e&#45;policy presentations</dc:subject>
		<dc:date>2008-02-01T12:13:00-07:00</dc:date>
	</item>


	<item>
		<title>Enterprise 2.0: How Organizations Are Exploiting Web 2.0 Technologies and Philosophies</title>
		<link>http://www.knowconnect.com/know/cat/km_presentations/</link>
		<guid>http://www.knowconnect.com/know/cat/km_presentations/#When:17:07:00Z</guid>
		<description>(Andrew McAfee, Berkman Center, 13 January 2009) &#45; &#8220;Over the past few years a wide array of “Web 2.0” technologies and communities have appeared on the Internet; these include Facebook, Twitter, Wikipedia, YouTube, and del.icio.us. Organizations are in the early stages of incorporating these tools into their work, a phenomenon I call “Enterprise 2.0.” In this talk I’ll give examples of Enterprise 2.0, folding them into a simple model intended to communicate the different categories of benefits conferred.&#8221; One hour: here.&amp;nbsp;</description>
		<dc:subject>KM presentations</dc:subject>
		<dc:date>2009-02-10T17:07:00-07:00</dc:date>
	</item>

	<item>
		<title>Enterprise Social Software (Christian Gray, Craig Honick; IT Conversations; 14 April 2008)</title>
		<link>http://www.knowconnect.com/know/cat/km_presentations/</link>
		<guid>http://www.knowconnect.com/know/cat/km_presentations/#When:15:21:00Z</guid>
		<description>Very interesting discussion of current uses (and likely expansion) of various “social networking” tools in companies, and the knowledge&#45;management/productivity implications. Discusses how tools (e.g., wikis, instant messaging, twitter, SecondLife, podcasts, blogging) can affect productivity and effect collaboration. Discusses inward&#45;facing uses of these tools (e.g., within the enterprise’s firewall) and outward&#45;facing uses (e.g., facilitating the emergence of customers’ communities). Discusses how some implementations may occur informally (e.g., using no&#45;cost software within a department), and how such efforts may run afoul of company policies (e.g., on IP protection). 48 minutes: here. For analysis of the policy implications, see Polley&#8217;s ABA video&#45;podcast &#8220;Blogs, Social Networking and Web 2.0&#8221; here.</description>
		<dc:subject>KM presentations</dc:subject>
		<dc:date>2008-10-13T15:21:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Measuring KM Activity and Progress&#8221;</title>
		<link>http://www.knowconnect.com/know/cat/km_presentations/</link>
		<guid>http://www.knowconnect.com/know/cat/km_presentations/#When:13:00:00Z</guid>
		<description>(Knowledge Leadership Forum, New York, April 2007; by Reid Smith and Vince Polley). PowerPoint presentation on measurement techniques in knowledge management initiatives here.</description>
		<dc:subject>KM presentations</dc:subject>
		<dc:date>2008-04-19T13:00:00-07:00</dc:date>
	</item>

	<item>
		<title>&#8220;Knowledge Management: Addressing Business Imperatives&#8221;</title>
		<link>http://www.knowconnect.com/know/cat/km_presentations/</link>
		<guid>http://www.knowconnect.com/know/cat/km_presentations/#When:12:56:00Z</guid>
		<description>Overview of knowledge management topics and issues (from 2004&#45;2006); animated PowerPoint presentation here.</description>
		<dc:subject>KM presentations</dc:subject>
		<dc:date>2008-04-19T12:56:00-07:00</dc:date>
	</item>

    
    </channel>
</rss>